Measure · calculate · check
How to measure for wave curtains
Measure the track first, not the window. Then measure the drop at 2 or 3 points. Choose a 6 or 8 cm wave and 1 or 2 curtain panels. The calculator uses our own production size bands and immediately gives the correct order width, the number of gliders and the stack back.
- Atotal track width
- Bunderside of track to floor
- − 1.5 cmfrom the shortest drop measurement
- 6 or 8 cmdetermines the fixed size steps

Wave is our specialism
Not guessing, but measuring with fixed wave size bands
Gordijnen.com specialises in wave curtains. That is why we do not use a general curtain rule for measuring. For 6 and 8 cm wave and for 1 or 2 curtain panels, we have worked out separate size bands that match the way we make the curtains.
The calculator, the four size band tables and the technical drawings on this page all use the same size steps. That way you can check for yourself why a measured track size is sometimes converted to a slightly larger order width.
Calculate instantly
Enter your track width. We will calculate the rest.
No price calculation. You only see which size we make, how many gliders you need and roughly how much space the opened stack takes up.
Enter your track width
The correct wave size will then appear here straight away.
This is what we make for your track
Your calculated order width
- Width to order
- Gliders
- Inserted hooks
- Stack back when open
Please note: in the configurator you enter the width in millimetres (376 cm = 3760 mm).
The stack back is a calculated figure: number of gliders × 1.1 cm + 2 cm per curtain panel for the end stop and end spreader.
Step 1 · width
Measure the track from end to end
The width measurement for a wave curtain is the total width of the track. So do not just measure the glass or the window frame.
Measure the whole track. From the left end to the right end.
Enter that measurement in the calculator. We convert it to the next technically correct wave size.
Choose a 6 or 8 cm wave. The glider spacing determines the fixed steps in which the width can be made.
Choose 1 or 2 panels. Two equal panels have a different size band from one continuous curtain panel.
Don’t have a track yet? Then first decide where the track will go and what length you need. Also check whether an existing track is suitable for wave gliders.
View wave curtain tracks
Step 2 · drop
Measure at 2 or 3 points and take the shortest measurement
Always measure from the underside of the track to the floor. A floor can slope by a few millimetres or even centimetres. That is why we do not measure at just one point.
That 1.5 cm sounds like a lot, but it is not just the clearance at the bottom. Part of it is also in the space between the track and the curtain. At the bottom, the curtain usually hangs about 1 cm clear of the floor. That is important with wave: if the fabric rests on the floor, the waves at the bottom can distort and the curtain falls less neatly straight down.
Drop calculator
Calculate your order drop
Enter at least two measurements. The middle measurement is optional.
In older homes, the floor or track can be considerably out of level. With a difference of about 2 cm or more, it may look better to order two separate curtain panels, each with its own drop. Please contact us before you order.
Why 1 panel is calculated differently from 2 panels
The first and last wave must work out technically correctly
A wave curtain cannot stop at just any width. The cord limits the distance between the gliders to 6 or 8 cm. With two equal curtain panels, each panel must start and end correctly on its own. That is why the size steps are larger with 2 panels.
The first spacing is 6 cm. After that, 12 cm is added for each complete wave.
Build-up6 → 18 → 30 → 42 → 54 cm
- Glider spacing
- 6 cm
- Per 2 extra gliders
- + 12 cm
- First order size
- 42 cm
On both the left and the right, the wave starts with 6 cm. After that, 12 cm is added per panel each time.
Total build-up12 → 36 → 60 → 84 → 108 cm
- Per panel
- + 12 cm
- Total per step
- + 24 cm
- First order size
- 2 × 42 cm
The first spacing is 8 cm. After that, 16 cm is added for each complete wave.
Build-up8 → 24 → 40 → 56 → 72 cm
- Glider spacing
- 8 cm
- Per 2 extra gliders
- + 16 cm
- First order size
- 40 cm
On both the left and the right, the wave starts with 8 cm. After that, 16 cm is added per panel each time.
Total build-up16 → 48 → 80 → 112 → 144 cm
- Per panel
- + 16 cm
- Total per step
- + 32 cm
- First order size
- 2 × 40 cm
When the curtain is open
How wide is the stack at the side?
When the curtain is opened, the gliders slide against each other. As a result, the stack back is mainly determined by the number of gliders. This is an estimate. The fabric, gliders and the way it folds can affect the actual stack back.
We add the extra 2 cm for the end stop and end spreader. With two equal curtain panels, we calculate the stack back per panel.
Stack back when openapprox. 54.8 cm
Keep this space clear on the side where the curtain stacks.Step 3 · clearance
Look beyond width and drop
The fabric runs in front of and behind the track. The curtain must be able to move freely. So check in advance what is around the track and the window.
A wide or deep windowsill can catch the back of the wave.
Check the handle in its most protruding position.
Pipes along the wall can fall exactly in the space of the rear wave.
A track or opened wave must not touch a spotlight or light fitting.
Measure the inside dimension and also look at the depth of the stack when the curtain is open.
Check that the opened stack does not end up in the doorway or in front of the handle.
Measuring for two wave curtains one behind the other
Measure not just the tracks, but also the total depth
Would you like, for example, an inbetween behind an opaque curtain? Then both wave curtains must be able to move freely. When measuring, three dimensions are important: the distance from the window to the first track, the centre-to-centre distance between the two tracks and the total depth the two curtains need together.


How to measure double tracks
Measure to the centre of the track
We measure the distance between two tracks centre to centre: from the middle of the first track to the middle of the second track. So do not measure from the outside of one track to the outside of the other.
- 1Decide your starting point
The drawings calculate from the glass. Does a window handle, windowsill, heating pipe or other component protrude further into the room? Then use that protruding point as the practical limit and move the tracks further forward.
- 2Keep 2 cm clearance
The first curtain must run clear of the window or obstacle. We also keep 2 cm clear between the two curtains, so that the two layers do not touch while opening and closing.
- 3Check the full depth
With two layers, a 6 cm wave needs a total depth of about 28 cm. With a 8 cm wave, it is about 36 cm. Check this before you install the tracks, especially with a pelmet box or ceiling spotlights.
These measurements concern the technical space for two wave curtains one behind the other. For the choice between 6 and 8 cm, the difference in waves and the stack back, please see the separate 6 or 8 cm choosing guide. That way this page stays focused on measuring correctly.
Prefer to read it off yourself?
The four complete size band tables
Find your measured track width on the left. The same row shows the width we make and the number of gliders. The calculator at the top uses exactly the same size bands. These four size band tables are our fixed production size bands for 6 and 8 cm wave with 1 or 2 curtain panels. Each panel has two more hooks than gliders: the first and last glider each have an end spreader with two hooks. The other gliders each get one hook.
Wave 6 cm1 curtain panelup to 798 cm
| Track width | Width to order | Gliders |
|---|---|---|
| 40–42 cm | 42 cm | 8 |
| more than 42 up to and including 54 cm | 54 cm | 10 |
| more than 54 up to and including 66 cm | 66 cm | 12 |
| more than 66 up to and including 78 cm | 78 cm | 14 |
| more than 78 up to and including 90 cm | 90 cm | 16 |
| more than 90 up to and including 102 cm | 102 cm | 18 |
| more than 102 up to and including 114 cm | 114 cm | 20 |
| more than 114 up to and including 126 cm | 126 cm | 22 |
| more than 126 up to and including 138 cm | 138 cm | 24 |
| more than 138 up to and including 150 cm | 150 cm | 26 |
| more than 150 up to and including 162 cm | 162 cm | 28 |
| more than 162 up to and including 174 cm | 174 cm | 30 |
| more than 174 up to and including 186 cm | 186 cm | 32 |
| more than 186 up to and including 198 cm | 198 cm | 34 |
| more than 198 up to and including 210 cm | 210 cm | 36 |
| more than 210 up to and including 222 cm | 222 cm | 38 |
| more than 222 up to and including 234 cm | 234 cm | 40 |
| more than 234 up to and including 246 cm | 246 cm | 42 |
| more than 246 up to and including 258 cm | 258 cm | 44 |
| more than 258 up to and including 270 cm | 270 cm | 46 |
| more than 270 up to and including 282 cm | 282 cm | 48 |
| more than 282 up to and including 294 cm | 294 cm | 50 |
| more than 294 up to and including 306 cm | 306 cm | 52 |
| more than 306 up to and including 318 cm | 318 cm | 54 |
| more than 318 up to and including 330 cm | 330 cm | 56 |
| more than 330 up to and including 342 cm | 342 cm | 58 |
| more than 342 up to and including 354 cm | 354 cm | 60 |
| more than 354 up to and including 366 cm | 366 cm | 62 |
| more than 366 up to and including 378 cm | 378 cm | 64 |
| more than 378 up to and including 390 cm | 390 cm | 66 |
| more than 390 up to and including 402 cm | 402 cm | 68 |
| more than 402 up to and including 414 cm | 414 cm | 70 |
| more than 414 up to and including 426 cm | 426 cm | 72 |
| more than 426 up to and including 438 cm | 438 cm | 74 |
| more than 438 up to and including 450 cm | 450 cm | 76 |
| more than 450 up to and including 462 cm | 462 cm | 78 |
| more than 462 up to and including 474 cm | 474 cm | 80 |
| more than 474 up to and including 486 cm | 486 cm | 82 |
| more than 486 up to and including 498 cm | 498 cm | 84 |
| more than 498 up to and including 510 cm | 510 cm | 86 |
| more than 510 up to and including 522 cm | 522 cm | 88 |
| more than 522 up to and including 534 cm | 534 cm | 90 |
| more than 534 up to and including 546 cm | 546 cm | 92 |
| more than 546 up to and including 558 cm | 558 cm | 94 |
| more than 558 up to and including 570 cm | 570 cm | 96 |
| more than 570 up to and including 582 cm | 582 cm | 98 |
| more than 582 up to and including 594 cm | 594 cm | 100 |
| more than 594 up to and including 606 cm | 606 cm | 102 |
| more than 606 up to and including 618 cm | 618 cm | 104 |
| more than 618 up to and including 630 cm | 630 cm | 106 |
| more than 630 up to and including 642 cm | 642 cm | 108 |
| more than 642 up to and including 654 cm | 654 cm | 110 |
| more than 654 up to and including 666 cm | 666 cm | 112 |
| more than 666 up to and including 678 cm | 678 cm | 114 |
| more than 678 up to and including 690 cm | 690 cm | 116 |
| more than 690 up to and including 702 cm | 702 cm | 118 |
| more than 702 up to and including 714 cm | 714 cm | 120 |
| more than 714 up to and including 726 cm | 726 cm | 122 |
| more than 726 up to and including 738 cm | 738 cm | 124 |
| more than 738 up to and including 750 cm | 750 cm | 126 |
| more than 750 up to and including 762 cm | 762 cm | 128 |
| more than 762 up to and including 774 cm | 774 cm | 130 |
| more than 774 up to and including 786 cm | 786 cm | 132 |
| more than 786 up to and including 798 cm | 798 cm | 134 |
Wave 6 cm2 equal curtain panelsup to 780 cm
| Track width | Width per panel | Width to order | Gliders |
|---|---|---|---|
| 40–84 cm | 2 × 42 cm | 84 cm | 2 × 8 |
| more than 84 up to and including 108 cm | 2 × 54 cm | 108 cm | 2 × 10 |
| more than 108 up to and including 132 cm | 2 × 66 cm | 132 cm | 2 × 12 |
| more than 132 up to and including 156 cm | 2 × 78 cm | 156 cm | 2 × 14 |
| more than 156 up to and including 180 cm | 2 × 90 cm | 180 cm | 2 × 16 |
| more than 180 up to and including 204 cm | 2 × 102 cm | 204 cm | 2 × 18 |
| more than 204 up to and including 228 cm | 2 × 114 cm | 228 cm | 2 × 20 |
| more than 228 up to and including 252 cm | 2 × 126 cm | 252 cm | 2 × 22 |
| more than 252 up to and including 276 cm | 2 × 138 cm | 276 cm | 2 × 24 |
| more than 276 up to and including 300 cm | 2 × 150 cm | 300 cm | 2 × 26 |
| more than 300 up to and including 324 cm | 2 × 162 cm | 324 cm | 2 × 28 |
| more than 324 up to and including 348 cm | 2 × 174 cm | 348 cm | 2 × 30 |
| more than 348 up to and including 372 cm | 2 × 186 cm | 372 cm | 2 × 32 |
| more than 372 up to and including 396 cm | 2 × 198 cm | 396 cm | 2 × 34 |
| more than 396 up to and including 420 cm | 2 × 210 cm | 420 cm | 2 × 36 |
| more than 420 up to and including 444 cm | 2 × 222 cm | 444 cm | 2 × 38 |
| more than 444 up to and including 468 cm | 2 × 234 cm | 468 cm | 2 × 40 |
| more than 468 up to and including 492 cm | 2 × 246 cm | 492 cm | 2 × 42 |
| more than 492 up to and including 516 cm | 2 × 258 cm | 516 cm | 2 × 44 |
| more than 516 up to and including 540 cm | 2 × 270 cm | 540 cm | 2 × 46 |
| more than 540 up to and including 564 cm | 2 × 282 cm | 564 cm | 2 × 48 |
| more than 564 up to and including 588 cm | 2 × 294 cm | 588 cm | 2 × 50 |
| more than 588 up to and including 612 cm | 2 × 306 cm | 612 cm | 2 × 52 |
| more than 612 up to and including 636 cm | 2 × 318 cm | 636 cm | 2 × 54 |
| more than 636 up to and including 660 cm | 2 × 330 cm | 660 cm | 2 × 56 |
| more than 660 up to and including 684 cm | 2 × 342 cm | 684 cm | 2 × 58 |
| more than 684 up to and including 708 cm | 2 × 354 cm | 708 cm | 2 × 60 |
| more than 708 up to and including 732 cm | 2 × 366 cm | 732 cm | 2 × 62 |
| more than 732 up to and including 756 cm | 2 × 378 cm | 756 cm | 2 × 64 |
| more than 756 up to and including 780 cm | 2 × 390 cm | 780 cm | 2 × 66 |
Wave 8 cm1 curtain panelup to 792 cm
| Track width | Width to order | Gliders |
|---|---|---|
| 40–40 cm | 40 cm | 6 |
| more than 40 up to and including 56 cm | 56 cm | 8 |
| more than 56 up to and including 72 cm | 72 cm | 10 |
| more than 72 up to and including 88 cm | 88 cm | 12 |
| more than 88 up to and including 104 cm | 104 cm | 14 |
| more than 104 up to and including 120 cm | 120 cm | 16 |
| more than 120 up to and including 136 cm | 136 cm | 18 |
| more than 136 up to and including 152 cm | 152 cm | 20 |
| more than 152 up to and including 168 cm | 168 cm | 22 |
| more than 168 up to and including 184 cm | 184 cm | 24 |
| more than 184 up to and including 200 cm | 200 cm | 26 |
| more than 200 up to and including 216 cm | 216 cm | 28 |
| more than 216 up to and including 232 cm | 232 cm | 30 |
| more than 232 up to and including 248 cm | 248 cm | 32 |
| more than 248 up to and including 264 cm | 264 cm | 34 |
| more than 264 up to and including 280 cm | 280 cm | 36 |
| more than 280 up to and including 296 cm | 296 cm | 38 |
| more than 296 up to and including 312 cm | 312 cm | 40 |
| more than 312 up to and including 328 cm | 328 cm | 42 |
| more than 328 up to and including 344 cm | 344 cm | 44 |
| more than 344 up to and including 360 cm | 360 cm | 46 |
| more than 360 up to and including 376 cm | 376 cm | 48 |
| more than 376 up to and including 392 cm | 392 cm | 50 |
| more than 392 up to and including 408 cm | 408 cm | 52 |
| more than 408 up to and including 424 cm | 424 cm | 54 |
| more than 424 up to and including 440 cm | 440 cm | 56 |
| more than 440 up to and including 456 cm | 456 cm | 58 |
| more than 456 up to and including 472 cm | 472 cm | 60 |
| more than 472 up to and including 488 cm | 488 cm | 62 |
| more than 488 up to and including 504 cm | 504 cm | 64 |
| more than 504 up to and including 520 cm | 520 cm | 66 |
| more than 520 up to and including 536 cm | 536 cm | 68 |
| more than 536 up to and including 552 cm | 552 cm | 70 |
| more than 552 up to and including 568 cm | 568 cm | 72 |
| more than 568 up to and including 584 cm | 584 cm | 74 |
| more than 584 up to and including 600 cm | 600 cm | 76 |
| more than 600 up to and including 616 cm | 616 cm | 78 |
| more than 616 up to and including 632 cm | 632 cm | 80 |
| more than 632 up to and including 648 cm | 648 cm | 82 |
| more than 648 up to and including 664 cm | 664 cm | 84 |
| more than 664 up to and including 680 cm | 680 cm | 86 |
| more than 680 up to and including 696 cm | 696 cm | 88 |
| more than 696 up to and including 712 cm | 712 cm | 90 |
| more than 712 up to and including 728 cm | 728 cm | 92 |
| more than 728 up to and including 744 cm | 744 cm | 94 |
| more than 744 up to and including 760 cm | 760 cm | 96 |
| more than 760 up to and including 776 cm | 776 cm | 98 |
| more than 776 up to and including 792 cm | 792 cm | 100 |
Wave 8 cm2 equal curtain panelsup to 784 cm
| Track width | Width per panel | Width to order | Gliders |
|---|---|---|---|
| 40–80 cm | 2 × 40 cm | 80 cm | 2 × 6 |
| more than 80 up to and including 112 cm | 2 × 56 cm | 112 cm | 2 × 8 |
| more than 112 up to and including 144 cm | 2 × 72 cm | 144 cm | 2 × 10 |
| more than 144 up to and including 176 cm | 2 × 88 cm | 176 cm | 2 × 12 |
| more than 176 up to and including 208 cm | 2 × 104 cm | 208 cm | 2 × 14 |
| more than 208 up to and including 240 cm | 2 × 120 cm | 240 cm | 2 × 16 |
| more than 240 up to and including 272 cm | 2 × 136 cm | 272 cm | 2 × 18 |
| more than 272 up to and including 304 cm | 2 × 152 cm | 304 cm | 2 × 20 |
| more than 304 up to and including 336 cm | 2 × 168 cm | 336 cm | 2 × 22 |
| more than 336 up to and including 368 cm | 2 × 184 cm | 368 cm | 2 × 24 |
| more than 368 up to and including 400 cm | 2 × 200 cm | 400 cm | 2 × 26 |
| more than 400 up to and including 432 cm | 2 × 216 cm | 432 cm | 2 × 28 |
| more than 432 up to and including 464 cm | 2 × 232 cm | 464 cm | 2 × 30 |
| more than 464 up to and including 496 cm | 2 × 248 cm | 496 cm | 2 × 32 |
| more than 496 up to and including 528 cm | 2 × 264 cm | 528 cm | 2 × 34 |
| more than 528 up to and including 560 cm | 2 × 280 cm | 560 cm | 2 × 36 |
| more than 560 up to and including 592 cm | 2 × 296 cm | 592 cm | 2 × 38 |
| more than 592 up to and including 624 cm | 2 × 312 cm | 624 cm | 2 × 40 |
| more than 624 up to and including 656 cm | 2 × 328 cm | 656 cm | 2 × 42 |
| more than 656 up to and including 688 cm | 2 × 344 cm | 688 cm | 2 × 44 |
| more than 688 up to and including 720 cm | 2 × 360 cm | 720 cm | 2 × 46 |
| more than 720 up to and including 752 cm | 2 × 376 cm | 752 cm | 2 × 48 |
| more than 752 up to and including 784 cm | 2 × 392 cm | 784 cm | 2 × 50 |
Before you order
Run through these 8 points once more
Measured from the start to the end of the track.
Measured at 2 or 3 points from the underside of the track.
For a standard drop: shortest measurement minus 1.5 cm.
Chosen for appearance and available depth.
Suits how you want to open and stack the curtain.
Enough room at the side when the curtain is open.
Handles, windowsill, pipes, spotlights and pelmet box checked.
With two layers: first track, centre-to-centre distance and total depth checked.
Frequently asked questions
Measuring without doubt
The most common questions about width, drop, stack size and clearance, answered on the basis of our own 6 and 8 cm wave version.
Do I measure the window or the track?
Why is my order width sometimes larger than my track?
Why is the size band for 2 curtain panels different?
How do I measure the drop?
Why do I deduct 1.5 cm from the measured drop?
What if there is a large difference in drop between left and right?
How do I calculate the stack back?
Does a thick fabric make the stack much wider?
How much depth does a 8 cm wave need?
Can I hang two wave curtains one behind the other?
How do I measure the distance between two wave tracks?
Does wave fit in every pelmet box?
Can I keep using an existing track?
Measurements checked?
Then you can design your wave curtain
Use the measured track width, the order drop and your choice of 6 or 8 cm. The calculator above tells you exactly which width and how many gliders go with it.
